Development Team Montego Data Limited 
This article () shows Server Information.
| ALL_HTTP | HTTP_CACHE_CONTROL:max-age=259200 HTTP_CONNECTION:keep-alive HTTP_VIA:1.1 squid-proxy-5b5d847c96-gprft (squid/6.13) HTTP_ACCEPT:*/* HTTP_ACCEPT_ENCODING:gzip, br, zstd, deflate HTTP_HOST:www.montegodata.co.uk HTTP_USER_AGENT:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) HTTP_X_FORWARDED_FOR:10.1.187.29 |
| ALL_RAW | Cache-Control: max-age=259200 Connection: keep-alive Via: 1.1 squid-proxy-5b5d847c96-gprft (squid/6.13) Accept: */* Accept-Encoding: gzip, br, zstd, deflate Host: www.montegodata.co.uk User-Agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) X-Forwarded-For: 10.1.187.29 |
| APPL_MD_PATH | /LM/W3SVC/273/ROOT |
| APPL_PHYSICAL_PATH | D:\Inetpub\vhosts\montegodata.co.uk\httpdocs\ |
| CONTENT_LENGTH | 0 |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTPS | off |
| INSTANCE_ID | 273 |
| INSTANCE_META_PATH | /LM/W3SVC/273 |
| LOCAL_ADDR | 5.77.32.136 |
| PATH_INFO | /WebForms/Site.aspx |
| PATH_TRANSLATED | D:\Inetpub\vhosts\montegodata.co.uk\httpdocs\WebForms\Site.aspx |
| REMOTE_ADDR | 216.73.216.214 |
| REMOTE_HOST | 216.73.216.214 |
| REMOTE_PORT | 30099 |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | /WebForms/Site.aspx |
| SERVER_NAME | www.montegodata.co.uk |
| SERVER_PORT | 80 |
| SERVER_PORT_SECURE | 0 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | Microsoft-IIS/10.0 |
| URL | /WebForms/Site.aspx |
| HTTP_CACHE_CONTROL | max-age=259200 |
| HTTP_CONNECTION | keep-alive |
| HTTP_VIA | 1.1 squid-proxy-5b5d847c96-gprft (squid/6.13) |
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_HOST | www.montegodata.co.uk |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| HTTP_X_FORWARDED_FOR | 10.1.187.29 |
| WEBSOCKET_VERSION | 13 |
| IIS_UrlRewriteModule | 7,1,1993,2336 |
| HTTP_X_REWRITE_URL | /WebForms/Site.aspx |
| HTTP_X_ORIGINAL_URL | /WebForms/Site.aspx |
| UserHostAddress | 216.73.216.214 |
<table border="1">
<%
IEnumerator en = Request.ServerVariables.Keys.GetEnumerator();
en.MoveNext();
foreach( string key in Request.ServerVariables.Keys)
{
if (Request.ServerVariables[key].Trim().Length > 0)
{
Response.Write( string.Format("<tr><td><b>{0}</b></td><td>{1}</td></tr>",
key, Request.ServerVariables[key]));
}
}
%>
</table>
<table border="1">
<%
for each name in Request.ServerVariables
if len(trim( Request.ServerVariables(name) )) > 0 then
Response.write( "<tr><td><b>"&name&":</b></td><td>" )
Response.write( Request.ServerVariables(name) )
Response.write( "</td></tr>" )
end if
next
%>
</table>
<h3>Client side IP geolocation using <a href="http://ipinfo.io">ipinfo.io</a></h3>
<hr/>
<div id="ip"></div>
<div id="address"></div>
<hr/>Full response: <pre id="details"></pre>
$.get("http://ipinfo.io", function (response) {
$("#ip").html("IP: " + response.ip);
$("#address").html("Location: " + response.city + ", " + response.region);
$("#details").html(JSON.stringify(response, null, 4));
}, "jsonp");
In this asp based site simply iterating through ServerVariables reveals this information.